Board of Directors
| Title | Name | Term | |
| President | Ms. Beth Murany | 05/10-05/14 | bod@waterdistrict25.com |
| Vice President | Dr. Jeffrey A. Ricken, D.P.M. | 09/12-05/16 | bod@waterdistrict25.com |
| Secretary | Mr. Joe Wallace | 05/12-05/16 | bod@waterdistrict25.com |
| Assistant Secretary | Mr. Richard M. Webb | 05/10-05/14 | bod@waterdistrict25.com |
| Assistant Vice President | Ms. Victoria Coates | 12/12-05/16 | bod@waterdistrict25.com |
Directors
| Title | Name |
| Acting General Manager/Chief Operator | Brian Sebesta |
| Assistant General Manager | Mary Moore Hayes, MBA |
| Manager, Operations | Michael Gonzales |
| Director, Risk Management and Regulatory Services | Nicole Cempa, BBA |
| Human Resources Generalist | Guadalupe Porras |
| Director, Fiscal Services (Bookkeeper for the District) | Joe Huang, CPA |
| Manager, Billing/Collections | Leonela Ruvalcaba |
| Director, Information Technology | Steve Kim |
Conflict of Interest
Pursuant to Chapter 176 of the Local Government Code, all vendors and other persons contracting or seeking to contract with the District (a local government entity) for the sale or purchase of property, goods or services must file a Conflict of Interest Questionnaire, developed by the Texas Ethics Commision
For further information relating to complying with Chapter 176 of the Local Government Code, please consult your own legal counsel. Compliance is the responsibility of each individual, business, and agent who is subject to the law's filing requirement.
For further information on Chapter 176, refer to the following:
2010 Texas Conflicts of Interest Law Made Easy
Attorney General of Texas, Gregg Abbott; Opinion GA-0446
Vendor Conflict of Interest Questionnaires
Listed below are the completed vendor Conflict of Interest Questionnaires received by the District:
Officer Conflict Disclosure Statements
Listed below are the completed Officer Conflict Discolure Statements received by the District:
